Devin vs Claude Code
A side-by-side view built only from each listing. Prices change, so check the source links.
| Devin | Claude Code | |
|---|---|---|
| Good at | Autonomous software engineer that works through tickets in its own environment. | Terminal coding agent from Anthropic that reads, edits and runs code in your repo. |
| Pricing | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user; Enterprise custom Devin's pricing page now lists combined Devin/Windsurf individual and team plans; extra usage billed at API pricing. Checked 2026-10-14 · source | Included with Claude Pro ($20/mo monthly, $17/mo annual) and Max (from $100/mo) Checked 2026-10-13 · source |
| Best for | cloud agentspull request automation | terminal codingrefactoringlarge codebases |
| Setup | Sign in at app.devin.ai, connect your GitHub repo, and assign Devin a task in a new session. | npm install -g @anthropic-ai/claude-code && cd my-repo && claude |
| Links | Full listing · Official site | Full listing · Official site |
Pick Devin if…
- you want it for cloud agents, pull request automation (listed for Devin, not Claude Code)
- this fits what you need: Autonomous software engineer that works through tickets in its own environment
- its pricing works for you: Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user; Enterprise custom
Pick Claude Code if…
- you want it for terminal coding, refactoring, large codebases (listed for Claude Code, not Devin)
- this fits what you need: Terminal coding agent from Anthropic that reads, edits and runs code in your repo
- its pricing works for you: Included with Claude Pro ($20/mo monthly, $17/mo annual) and Max (from $100/mo)