Devin vs OpenHands
A side-by-side view built only from each listing. Prices change, so check the source links.
| Devin | OpenHands | |
|---|---|---|
| Good at | Autonomous software engineer that works through tickets in its own environment. | Open-source platform for autonomous coding agents (formerly OpenDevin). |
| Pricing | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user; Enterprise custom Devin's pricing page now lists combined Devin/Windsurf individual and team plans; extra usage billed at API pricing. Checked 2026-10-14 · source | Open source free; Cloud Individual free (BYOK or OpenHands models at cost); Enterprise custom Pricing page could not be read automatically on 2026-10-13; check the official site. Checked 2026-10-14 · source |
| Best for | cloud agentspull request automation | cloud agentsopen source |
| Setup | Sign in at app.devin.ai, connect your GitHub repo, and assign Devin a task in a new session. | Follow the quickstart at docs.all-hands.dev to run OpenHands locally, or use OpenHands Cloud. |
| Links | Full listing · Official site | Full listing · Official site |
Pick Devin if…
- you want it for pull request automation (listed for Devin, not OpenHands)
- this fits what you need: Autonomous software engineer that works through tickets in its own environment
- its pricing works for you: Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user; Enterprise custom
Pick OpenHands if…
- you want it for open source (listed for OpenHands, not Devin)
- this fits what you need: Open-source platform for autonomous coding agents (formerly OpenDevin)
- its pricing works for you: Open source free; Cloud Individual free (BYOK or OpenHands models at cost); Enterprise custom