GitHub Copilot vs Claude Code
A side-by-side view built only from each listing. Prices change, so check the source links.
| GitHub Copilot | Claude Code | |
|---|---|---|
| Good at | Code completions, chat and a cloud agent that opens pull requests on GitHub. | Terminal coding agent from Anthropic that reads, edits and runs code in your repo. |
| Pricing | Free $0; Pro $10/mo; Pro+ $39/mo; Max $100/mo Checked 2026-10-13 · source | Included with Claude Pro ($20/mo monthly, $17/mo annual) and Max (from $100/mo) Checked 2026-10-13 · source |
| Best for | coding in an editorpull request automationcode review | terminal codingrefactoringlarge codebases |
| Setup | Install the GitHub Copilot extension in VS Code, sign in with GitHub, and open Copilot Chat in agent mode. | npm install -g @anthropic-ai/claude-code && cd my-repo && claude |
| Links | Full listing · Official site | Full listing · Official site |
Pick GitHub Copilot if…
- you want it for coding in an editor, pull request automation, code review (listed for GitHub Copilot, not Claude Code)
- this fits what you need: Code completions, chat and a cloud agent that opens pull requests on GitHub
- its pricing works for you: Free $0; Pro $10/mo; Pro+ $39/mo; Max $100/mo
Pick Claude Code if…
- you want it for terminal coding, refactoring, large codebases (listed for Claude Code, not GitHub Copilot)
- this fits what you need: Terminal coding agent from Anthropic that reads, edits and runs code in your repo
- its pricing works for you: Included with Claude Pro ($20/mo monthly, $17/mo annual) and Max (from $100/mo)