LangGraph vs CrewAI
A side-by-side view built only from each listing. Prices change, so check the source links.
| LangGraph | CrewAI | |
|---|---|---|
| Good at | Framework from LangChain for building stateful, controllable agent graphs. | Python framework for orchestrating role-playing multi-agent crews. |
| Pricing | Library free and open source; LangSmith Developer $0/seat, Plus $39/seat/mo Checked 2026-10-13 · source | Basic free (50 workflow executions/mo); Enterprise custom; open-source framework free Pricing page could not be read automatically on 2026-10-13; check the official site. Checked 2026-10-14 · source |
| Best for | build your own agentmulti agentopen source | multi agentbuild your own agentopen source |
| Setup | pip install -U langgraph, then build a StateGraph with nodes and edges and call graph.invoke(). | pip install crewai && crewai create crew my_crew && cd my_crew && crewai run |
| Links | Full listing · Official site | Full listing · Official site |
Pick LangGraph if…
- this fits what you need: Framework from LangChain for building stateful, controllable agent graphs
- its pricing works for you: Library free and open source; LangSmith Developer $0/seat, Plus $39/seat/mo
Pick CrewAI if…
- this fits what you need: Python framework for orchestrating role-playing multi-agent crews
- its pricing works for you: Basic free (50 workflow executions/mo); Enterprise custom; open-source framework free