LangGraph vs AutoGen
A side-by-side view built only from each listing. Prices change, so check the source links.
| LangGraph | AutoGen | |
|---|---|---|
| Good at | Framework from LangChain for building stateful, controllable agent graphs. | Microsoft's open-source framework for multi-agent conversations. |
| Pricing | Library free and open source; LangSmith Developer $0/seat, Plus $39/seat/mo Checked 2026-10-13 · source | Free and open source (you pay your own LLM API costs) Checked 2026-10-13 · source |
| Best for | build your own agentmulti agentopen source | multi agentbuild your own agentopen source |
| Setup | pip install -U langgraph, then build a StateGraph with nodes and edges and call graph.invoke(). | pip install -U "autogen-agentchat" "autogen-ext[openai]", then create an AssistantAgent and run a task. |
| Links | Full listing · Official site | Full listing · Official site |
Pick LangGraph if…
- this fits what you need: Framework from LangChain for building stateful, controllable agent graphs
- its pricing works for you: Library free and open source; LangSmith Developer $0/seat, Plus $39/seat/mo
Pick AutoGen if…
- this fits what you need: Microsoft's open-source framework for multi-agent conversations
- its pricing works for you: Free and open source (you pay your own LLM API costs)