Lovable vs v0
A side-by-side view built only from each listing. Prices change, so check the source links.
| Lovable | v0 | |
|---|---|---|
| Good at | Prompt-to-web-app builder for full-stack apps. | Vercel's agent for generating React/Next.js UI and apps. |
| Pricing | Free $0; Pro from $25/mo ($21/mo annual) for 100 credits; Business from $50/mo; Enterprise custom Credit-based, not per seat; higher credit tiers cost more. Checked 2026-10-14 · source | Free $0/mo; Plus $30/user/mo; Business $100/user/mo Checked 2026-10-13 · source |
| Best for | build an app from a promptprototyping | build an app from a promptui design |
| Setup | Go to lovable.dev, describe your app, and iterate in the chat. | Go to v0.app, describe a UI, then deploy or copy the generated code. |
| Links | Full listing · Official site | Full listing · Official site |
Pick Lovable if…
- you want it for prototyping (listed for Lovable, not v0)
- this fits what you need: Prompt-to-web-app builder for full-stack apps
- its pricing works for you: Free $0; Pro from $25/mo ($21/mo annual) for 100 credits; Business from $50/mo; Enterprise custom
Pick v0 if…
- you want it for ui design (listed for v0, not Lovable)
- this fits what you need: Vercel's agent for generating React/Next.js UI and apps
- its pricing works for you: Free $0/mo; Plus $30/user/mo; Business $100/user/mo