Browser Use vs Browserbase
A side-by-side view built only from each listing. Prices change, so check the source links.
| Browser Use | Browserbase | |
|---|---|---|
| Good at | Open-source library and cloud for letting AI agents control a web browser. | Headless browser infrastructure for AI agents. |
| Pricing | Open-source library free; Cloud is pay-as-you-go per model token (e.g. BU 2.0 $0.60 input / $3.50 output per 1M tokens) Checked 2026-10-13 · source | Free; Developer $20/mo; Startup $99/mo; Custom Checked 2026-10-13 · source |
| Best for | web automationscrapingopen source | web automationscraping |
| Setup | pip install browser-use, then create an Agent(task='Find the cheapest flight to NYC', llm=...) and await agent.run() | npm i @browserbasehq/sdk, create a session with your API key, and connect Playwright to it. |
| Links | Full listing · Official site | Full listing · Official site |
Pick Browser Use if…
- you want it for open source (listed for Browser Use, not Browserbase)
- this fits what you need: Open-source library and cloud for letting AI agents control a web browser
- its pricing works for you: Open-source library free; Cloud is pay-as-you-go per model token (e.g. BU 2.0 $0.60 input / $3.50 output per 1M tokens)
Pick Browserbase if…
- this fits what you need: Headless browser infrastructure for AI agents
- its pricing works for you: Free; Developer $20/mo; Startup $99/mo; Custom